Weatherford, Texas 76088
ZIP Code boundaries for 76088 in Weatherford, TX
2011 Statistics for 76088
| ZIP: | 76088 |
| Name: | WEATHERFORD |
| County: | PARKER |
| Area: | 162 mi2 / 419 km2 / 103462 acres / 418697205 m2 |
| Coordinates: | 32.849117, -97.90326 |
| Residential Addresses: | 4416 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4416 |
| Business Addresses: | 161 |
| P.O. Boxes: | 0 |
2000 Census Data for Weatherford, Texas 76088
Gender & Ages
Total Population: 8959
| Male |
| Population: | 4547 |
| < year old: | 48 |
| Year old: | 72 |
| Age 2: | 63 |
| Age 3: | 58 |
| Age 4: | 57 |
| Age 5: | 83 |
| Age 6: | 71 |
| Age 7: | 76 |
| Age 8: | 85 |
| Age 9: | 66 |
| Age 10: | 68 |
| Age 11: | 77 |
| Age 12: | 113 |
| Age 13: | 56 |
| Age 14: | 84 |
| Age 15: | 78 |
| Age 16: | 88 |
| Age 17: | 88 |
| Age 18: | 74 |
| Age 19: | 53 |
| Age 20: | 49 |
| Age 21: | 44 |
| 22-24: |
145 |
| 25-29: |
230 |
| 30-34: |
309 |
| 35-39: |
434 |
| 40-44: |
305 |
| 45-49: |
312 |
| 50-54: |
331 |
| 55-59: |
273 |
| 60-61: |
87 |
| 62-64: |
160 |
| 65-66: |
49 |
| 67-69: |
104 |
| 70-74: |
107 |
| 75-79: |
81 |
| 80-84: |
53 |
| 85 & Up: | 16 |
| Female |
| Population: | 4412 |
| < year old: | 34 |
| Year old: | 63 |
| Age 2: | 88 |
| Age 3: | 38 |
| Age 4: | 39 |
| Age 5: | 59 |
| Age 6: | 64 |
| Age 7: | 89 |
| Age 8: | 55 |
| Age 9: | 80 |
| Age 10: | 78 |
| Age 11: | 68 |
| Age 12: | 98 |
| Age 13: | 66 |
| Age 14: | 77 |
| Age 15: | 64 |
| Age 16: | 68 |
| Age 17: | 54 |
| Age 18: | 44 |
| Age 19: | 68 |
| Age 20: | 41 |
| Age 21: | 37 |
| 22-24: |
145 |
| 25-29: |
224 |
| 30-34: |
301 |
| 35-39: |
417 |
| 40-44: |
401 |
| 45-49: |
357 |
| 50-54: |
295 |
| 55-59: |
248 |
| 60-61: |
70 |
| 62-64: |
135 |
| 65-66: |
52 |
| 67-69: |
98 |
| 70-74: |
139 |
| 75-79: |
78 |
| 80-84: |
57 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 5746
| Male: | 2851 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 106 |
| 10th: | 104 |
| 11th: | 65 |
| 12th, No Diploma: | 126 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 424 |
| Associates: | 136 |
| Bachelors: | 259 |
| Doctorate: | 9 |
| Masters: | 113 |
| Female: | 2895 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 111 |
| 10th: | 117 |
| 11th: | 130 |
| 12th, No Diploma: | 95 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 439 |
| Associates: | 227 |
| Bachelors: | 374 |
| Doctorate: | 12 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3216 |
| Ages 18 to 64: |
| Total: | 2806 |
| Civilians: | 2798 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 753 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Total Females: | 3230 |
| Ages 18 to 64: |
| Total: | 2783 |
| Civilians: | 2778 |
| Non-Veteran Civilians: | 2738 |
| Veteran Civilians: | 40 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 248 |
| 10 to 14: | 456 |
| 15 to 19: | 813 |
| 20 to 24: | 436 |
| 25 to 29: | 196 |
| 30 to 35: | 524 |
| 36 to 39: | 149 |
| 40 to 44: | 180 |
| 45 to 59: | 543 |
| 60 to 89: | 483 |
| > 89 Minutes: | 116 |
Housing
| Total: | 8959 |
| Own: | 7646 |
| Rent: | 1313 |
Economic Statistics of Residents
Total Households: 3254
| Males 16 & Up: |
| Employed Civilian: | 2508 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2651 |
| Not In Labor Force: | 741 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4359 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 4252 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 48538 |
| Median Household Income: | 43975 |
| Per Capita Income: | 19440 |
| Females 16 & Up: |
| Employed Civilian: | 1913 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1983 |
| Not In Labor Force: | 1369 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 8959 |
| White: | 8541 |
| Black: | 38 |
| Asian: | 22 |
| Pacific Islander: | 10 |
| Native American: | 13 |
| Multiracial: | 134 |
| Other: | 201 |