Henrietta, Texas 76365
ZIP Code boundaries for 76365 in Henrietta, TX
2011 Statistics for 76365
| ZIP: | 76365 |
| Name: | HENRIETTA |
| County: | CLAY |
| Area: | 557 mi2 / 1442 km2 / 356223 acres / 1441583549 m2 |
| Coordinates: | 33.7562, -98.20051 |
| Residential Addresses: | 2258 |
| Multifamily Addresses: | 21 |
| Single family Addresses: | 2005 |
| Business Addresses: | 173 |
| P.O. Boxes: | 232 |
2000 Census Data for Henrietta, Texas 76365
Gender & Ages
Total Population: 5019
| Male |
| Population: | 2386 |
| < year old: | 19 |
| Year old: | 34 |
| Age 2: | 35 |
| Age 3: | 32 |
| Age 4: | 29 |
| Age 5: | 31 |
| Age 6: | 8 |
| Age 7: | 23 |
| Age 8: | 39 |
| Age 9: | 35 |
| Age 10: | 37 |
| Age 11: | 50 |
| Age 12: | 36 |
| Age 13: | 30 |
| Age 14: | 46 |
| Age 15: | 34 |
| Age 16: | 18 |
| Age 17: | 31 |
| Age 18: | 46 |
| Age 19: | 40 |
| Age 20: | 21 |
| Age 21: | 38 |
| 22-24: |
38 |
| 25-29: |
109 |
| 30-34: |
109 |
| 35-39: |
184 |
| 40-44: |
230 |
| 45-49: |
156 |
| 50-54: |
159 |
| 55-59: |
125 |
| 60-61: |
31 |
| 62-64: |
101 |
| 65-66: |
73 |
| 67-69: |
65 |
| 70-74: |
121 |
| 75-79: |
102 |
| 80-84: |
43 |
| 85 & Up: | 28 |
| Female |
| Population: | 2633 |
| < year old: | 33 |
| Year old: | 33 |
| Age 2: | 23 |
| Age 3: | 21 |
| Age 4: | 31 |
| Age 5: | 21 |
| Age 6: | 27 |
| Age 7: | 57 |
| Age 8: | 21 |
| Age 9: | 26 |
| Age 10: | 29 |
| Age 11: | 50 |
| Age 12: | 58 |
| Age 13: | 26 |
| Age 14: | 37 |
| Age 15: | 57 |
| Age 16: | 37 |
| Age 17: | 33 |
| Age 18: | 35 |
| Age 19: | 18 |
| Age 20: | 35 |
| Age 21: | 7 |
| 22-24: |
52 |
| 25-29: |
122 |
| 30-34: |
113 |
| 35-39: |
189 |
| 40-44: |
268 |
| 45-49: |
175 |
| 50-54: |
159 |
| 55-59: |
159 |
| 60-61: |
90 |
| 62-64: |
42 |
| 65-66: |
59 |
| 67-69: |
56 |
| 70-74: |
145 |
| 75-79: |
124 |
| 80-84: |
71 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 3502
| Male: | 1636 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 64 |
| 10th: | 65 |
| 11th: | 72 |
| 12th, No Diploma: | 43 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 191 |
| Associates: | 77 |
| Bachelors: | 186 |
| Doctorate: | 2 |
| Masters: | 43 |
| Female: | 1866 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 57 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 39 |
| Graduates: | 747 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 244 |
| Associates: | 88 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1819 |
| Ages 18 to 64: |
| Total: | 1387 |
| Civilians: | 1370 |
| Non-Veteran Civilians: | 1103 |
| Veteran Civilians: | 267 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 432 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 2013 |
| Ages 18 to 64: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1451 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 356 |
| 10 to 14: | 142 |
| 15 to 19: | 139 |
| 20 to 24: | 265 |
| 25 to 29: | 214 |
| 30 to 35: | 468 |
| 36 to 39: | 107 |
| 40 to 44: | 70 |
| 45 to 59: | 104 |
| 60 to 89: | 60 |
| > 89 Minutes: | 121 |
Housing
| Total: | 4923 |
| Own: | 4078 |
| Rent: | 845 |
Economic Statistics of Residents
Total Households: 2071
| Males 16 & Up: |
| Employed Civilian: | 1295 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1356 |
| Not In Labor Force: | 512 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 2369 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2284 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 41379 |
| Median Household Income: | 34171 |
| Per Capita Income: | 16648 |
| Females 16 & Up: |
| Employed Civilian: | 1108 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1154 |
| Not In Labor Force: | 929 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5019 |
| White: | 4763 |
| Black: | 33 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 91 |
| Other: | 84 |