Dublin, Texas 76446
ZIP Code boundaries for 76446 in Dublin, TX
2011 Statistics for 76446
| ZIP: | 76446 |
| Name: | DUBLIN |
| County: | ERATH |
| Area: | 405 mi2 / 1048 km2 / 259017 acres / 1048204358 m2 |
| Coordinates: | 32.082012, -98.335526 |
| Residential Addresses: | 3551 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3220 |
| Business Addresses: | 283 |
| P.O. Boxes: | 307 |
2000 Census Data for Dublin, Texas 76446
Gender & Ages
Total Population: 8264
| Male |
| Population: | 4050 |
| < year old: | 70 |
| Year old: | 36 |
| Age 2: | 85 |
| Age 3: | 8 |
| Age 4: | 45 |
| Age 5: | 43 |
| Age 6: | 116 |
| Age 7: | 91 |
| Age 8: | 64 |
| Age 9: | 85 |
| Age 10: | 75 |
| Age 11: | 89 |
| Age 12: | 108 |
| Age 13: | 63 |
| Age 14: | 60 |
| Age 15: | 69 |
| Age 16: | 89 |
| Age 17: | 20 |
| Age 18: | 79 |
| Age 19: | 30 |
| Age 20: | 48 |
| Age 21: | 95 |
| 22-24: |
136 |
| 25-29: |
216 |
| 30-34: |
290 |
| 35-39: |
296 |
| 40-44: |
313 |
| 45-49: |
267 |
| 50-54: |
236 |
| 55-59: |
227 |
| 60-61: |
93 |
| 62-64: |
80 |
| 65-66: |
73 |
| 67-69: |
68 |
| 70-74: |
85 |
| 75-79: |
119 |
| 80-84: |
43 |
| 85 & Up: | 40 |
| Female |
| Population: | 4214 |
| < year old: | 42 |
| Year old: | 68 |
| Age 2: | 95 |
| Age 3: | 53 |
| Age 4: | 86 |
| Age 5: | 42 |
| Age 6: | 96 |
| Age 7: | 85 |
| Age 8: | 63 |
| Age 9: | 73 |
| Age 10: | 53 |
| Age 11: | 98 |
| Age 12: | 88 |
| Age 13: | 34 |
| Age 14: | 64 |
| Age 15: | 70 |
| Age 16: | 110 |
| Age 17: | 74 |
| Age 18: | 85 |
| Age 19: | 18 |
| Age 20: | 42 |
| Age 21: | 26 |
| 22-24: |
137 |
| 25-29: |
241 |
| 30-34: |
234 |
| 35-39: |
299 |
| 40-44: |
261 |
| 45-49: |
243 |
| 50-54: |
295 |
| 55-59: |
249 |
| 60-61: |
17 |
| 62-64: |
106 |
| 65-66: |
68 |
| 67-69: |
67 |
| 70-74: |
162 |
| 75-79: |
151 |
| 80-84: |
130 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 5058
| Male: | 2446 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 67 |
| 10th: | 96 |
| 11th: | 68 |
| 12th, No Diploma: | 67 |
| Graduates: | 773 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 271 |
| Associates: | 40 |
| Bachelors: | 303 |
| Doctorate: | 10 |
| Masters: | 78 |
| Female: | 2612 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 68 |
| 10th: | 121 |
| 11th: | 97 |
| 12th, No Diploma: | 161 |
| Graduates: | 890 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 179 |
| Associates: | 125 |
| Bachelors: | 313 |
| Doctorate: | 2 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2834 |
| Ages 18 to 64: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 2121 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 2920 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 2222 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 583 |
| 10 to 14: | 474 |
| 15 to 19: | 654 |
| 20 to 24: | 312 |
| 25 to 29: | 68 |
| 30 to 35: | 293 |
| 36 to 39: | 31 |
| 40 to 44: | 43 |
| 45 to 59: | 134 |
| 60 to 89: | 69 |
| > 89 Minutes: | 157 |
Housing
| Total: | 8135 |
| Own: | 5406 |
| Rent: | 2729 |
Economic Statistics of Residents
Total Households: 2967
| Males 16 & Up: |
| Employed Civilian: | 2062 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2144 |
| Not In Labor Force: | 799 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3257 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 3072 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 578 |
| Married Below Poverty Line: | 300 |
| Median Family Income: | 30694 |
| Median Household Income: | 28374 |
| Per Capita Income: | 14867 |
| Females 16 & Up: |
| Employed Civilian: | 1225 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1308 |
| Not In Labor Force: | 1796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8264 |
| White: | 6863 |
| Black: | 51 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 175 |
| Other: | 1100 |