Fort Worth, Texas 76108
ZIP Code boundaries for 76108 in Fort Worth, TX
2011 Statistics for 76108
| ZIP: | 76108 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 43 mi2 / 112 km2 / 27747 acres / 112288630 m2 |
| Coordinates: | 32.77779, -97.51944 |
| Residential Addresses: | 15559 |
| Multifamily Addresses: | 1733 |
| Single family Addresses: | 13018 |
| Business Addresses: | 654 |
| P.O. Boxes: | 808 |
2000 Census Data for Fort Worth, Texas 76108
Gender & Ages
Total Population: 26685
| Male |
| Population: | 12764 |
| < year old: | 196 |
| Year old: | 245 |
| Age 2: | 132 |
| Age 3: | 243 |
| Age 4: | 236 |
| Age 5: | 239 |
| Age 6: | 245 |
| Age 7: | 198 |
| Age 8: | 268 |
| Age 9: | 213 |
| Age 10: | 302 |
| Age 11: | 163 |
| Age 12: | 122 |
| Age 13: | 150 |
| Age 14: | 120 |
| Age 15: | 245 |
| Age 16: | 178 |
| Age 17: | 160 |
| Age 18: | 139 |
| Age 19: | 81 |
| Age 20: | 226 |
| Age 21: | 144 |
| 22-24: |
539 |
| 25-29: |
964 |
| 30-34: |
947 |
| 35-39: |
1177 |
| 40-44: |
1107 |
| 45-49: |
911 |
| 50-54: |
758 |
| 55-59: |
618 |
| 60-61: |
183 |
| 62-64: |
263 |
| 65-66: |
110 |
| 67-69: |
197 |
| 70-74: |
346 |
| 75-79: |
230 |
| 80-84: |
83 |
| 85 & Up: | 86 |
| Female |
| Population: | 13921 |
| < year old: | 198 |
| Year old: | 198 |
| Age 2: | 193 |
| Age 3: | 256 |
| Age 4: | 258 |
| Age 5: | 202 |
| Age 6: | 145 |
| Age 7: | 214 |
| Age 8: | 258 |
| Age 9: | 227 |
| Age 10: | 122 |
| Age 11: | 262 |
| Age 12: | 205 |
| Age 13: | 222 |
| Age 14: | 246 |
| Age 15: | 230 |
| Age 16: | 202 |
| Age 17: | 143 |
| Age 18: | 166 |
| Age 19: | 199 |
| Age 20: | 164 |
| Age 21: | 164 |
| 22-24: |
554 |
| 25-29: |
957 |
| 30-34: |
1029 |
| 35-39: |
1106 |
| 40-44: |
1265 |
| 45-49: |
1000 |
| 50-54: |
786 |
| 55-59: |
665 |
| 60-61: |
213 |
| 62-64: |
291 |
| 65-66: |
231 |
| 67-69: |
260 |
| 70-74: |
361 |
| 75-79: |
320 |
| 80-84: |
274 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 16873
| Male: | 7980 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 208 |
| 10th: | 306 |
| 11th: | 296 |
| 12th, No Diploma: | 246 |
| Graduates: | 2545 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1456 |
| Associates: | 645 |
| Bachelors: | 923 |
| Doctorate: | 43 |
| Masters: | 260 |
| Female: | 8893 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 232 |
| 10th: | 470 |
| 11th: | 350 |
| 12th, No Diploma: | 308 |
| Graduates: | 3068 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 517 |
| Bachelors: | 849 |
| Doctorate: | 16 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 9109 |
| Ages 18 to 64: |
| Total: | 8057 |
| Civilians: | 7911 |
| Non-Veteran Civilians: | 5767 |
| Veteran Civilians: | 2144 |
| Currently In Military: | 146 |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Total Females: | 10140 |
| Ages 18 to 64: |
| Total: | 8559 |
| Civilians: | 8539 |
| Non-Veteran Civilians: | 8326 |
| Veteran Civilians: | 213 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1564 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1326 |
| 10 to 14: | 1845 |
| 15 to 19: | 2116 |
| 20 to 24: | 2147 |
| 25 to 29: | 1062 |
| 30 to 35: | 1605 |
| 36 to 39: | 228 |
| 40 to 44: | 282 |
| 45 to 59: | 805 |
| 60 to 89: | 488 |
| > 89 Minutes: | 237 |
Housing
| Total: | 26175 |
| Own: | 17366 |
| Rent: | 8809 |
Economic Statistics of Residents
Total Households: 9733
| Males 16 & Up: |
| Employed Civilian: | 6690 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 7107 |
| Not In Labor Force: | 2340 |
| In Military: | 146 |
| Males & Females 16 & Up: |
| Workers: | 12634 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 12419 |
| Family Below Poverty Line: | 505 |
| Household Below Poverty: | 860 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 46680 |
| Median Household Income: | 41241 |
| Per Capita Income: | 18137 |
| Females 16 & Up: |
| Employed Civilian: | 6232 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 6540 |
| Not In Labor Force: | 3945 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 26685 |
| White: | 22851 |
| Black: | 896 |
| Asian: | 380 |
| Pacific Islander: | 86 |
| Native American: | 83 |
| Multiracial: | 1081 |
| Other: | 1308 |