Stephenville, Texas 76401
ZIP Code boundaries for 76401 in Stephenville, TX
2011 Statistics for 76401
| ZIP: | 76401 |
| Name: | STEPHENVILLE |
| County: | ERATH |
| Area: | 382 mi2 / 990 km2 / 244751 acres / 990471954 m2 |
| Coordinates: | 32.29495, -98.21769 |
| Residential Addresses: | 11523 |
| Multifamily Addresses: | 1075 |
| Single family Addresses: | 9315 |
| Business Addresses: | 1213 |
| P.O. Boxes: | 1133 |
2000 Census Data for Stephenville, Texas 76401
Gender & Ages
Total Population: 22954
| Male |
| Population: | 11184 |
| < year old: | 160 |
| Year old: | 125 |
| Age 2: | 111 |
| Age 3: | 204 |
| Age 4: | 136 |
| Age 5: | 116 |
| Age 6: | 143 |
| Age 7: | 95 |
| Age 8: | 166 |
| Age 9: | 202 |
| Age 10: | 142 |
| Age 11: | 127 |
| Age 12: | 155 |
| Age 13: | 87 |
| Age 14: | 202 |
| Age 15: | 146 |
| Age 16: | 143 |
| Age 17: | 198 |
| Age 18: | 116 |
| Age 19: | 457 |
| Age 20: | 437 |
| Age 21: | 434 |
| 22-24: |
891 |
| 25-29: |
836 |
| 30-34: |
656 |
| 35-39: |
726 |
| 40-44: |
704 |
| 45-49: |
681 |
| 50-54: |
593 |
| 55-59: |
451 |
| 60-61: |
132 |
| 62-64: |
224 |
| 65-66: |
125 |
| 67-69: |
190 |
| 70-74: |
371 |
| 75-79: |
212 |
| 80-84: |
183 |
| 85 & Up: | 107 |
| Female |
| Population: | 11770 |
| < year old: | 223 |
| Year old: | 119 |
| Age 2: | 104 |
| Age 3: | 79 |
| Age 4: | 193 |
| Age 5: | 156 |
| Age 6: | 177 |
| Age 7: | 109 |
| Age 8: | 151 |
| Age 9: | 140 |
| Age 10: | 89 |
| Age 11: | 126 |
| Age 12: | 149 |
| Age 13: | 164 |
| Age 14: | 157 |
| Age 15: | 186 |
| Age 16: | 78 |
| Age 17: | 112 |
| Age 18: | 267 |
| Age 19: | 480 |
| Age 20: | 450 |
| Age 21: | 375 |
| 22-24: |
777 |
| 25-29: |
869 |
| 30-34: |
656 |
| 35-39: |
790 |
| 40-44: |
651 |
| 45-49: |
660 |
| 50-54: |
576 |
| 55-59: |
484 |
| 60-61: |
140 |
| 62-64: |
237 |
| 65-66: |
185 |
| 67-69: |
241 |
| 70-74: |
392 |
| 75-79: |
361 |
| 80-84: |
262 |
| 85 & Up: | 405 |
Education Level of Residents
Total Population: 13100
| Male: | 6191 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 185 |
| 10th: | 146 |
| 11th: | 183 |
| 12th, No Diploma: | 167 |
| Graduates: | 1613 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 986 |
| Associates: | 169 |
| Bachelors: | 999 |
| Doctorate: | 209 |
| Masters: | 380 |
| Female: | 6909 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 206 |
| 10th: | 296 |
| 11th: | 227 |
| 12th, No Diploma: | 262 |
| Graduates: | 1617 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 242 |
| Bachelors: | 1306 |
| Doctorate: | 74 |
| Masters: | 534 |
Veteran Status of Residents
| Total Males: | 8526 |
| Ages 18 to 64: |
| Total: | 7338 |
| Civilians: | 7338 |
| Non-Veteran Civilians: | 6422 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 9258 |
| Ages 18 to 64: |
| Total: | 7412 |
| Civilians: | 7412 |
| Non-Veteran Civilians: | 7353 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1846 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 1833 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 825 |
| 5 to 9: | 2744 |
| 10 to 14: | 2670 |
| 15 to 19: | 1297 |
| 20 to 24: | 737 |
| 25 to 29: | 119 |
| 30 to 35: | 493 |
| 36 to 39: | 73 |
| 40 to 44: | 159 |
| 45 to 59: | 351 |
| 60 to 89: | 371 |
| > 89 Minutes: | 342 |
Housing
| Total: | 21270 |
| Own: | 14098 |
| Rent: | 7172 |
Economic Statistics of Residents
Total Households: 8955
| Males 16 & Up: |
| Employed Civilian: | 5803 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 6713 |
| Not In Labor Force: | 2154 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10583 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 10181 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 1579 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 42512 |
| Median Household Income: | 30602 |
| Per Capita Income: | 17168 |
| Females 16 & Up: |
| Employed Civilian: | 4904 |
| Unemployed Civilians: | 703 |
| In Labor Force: | 5607 |
| Not In Labor Force: | 3841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22954 |
| White: | 21022 |
| Black: | 166 |
| Asian: | 254 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 325 |
| Other: | 1039 |