Springtown, Texas 76082
ZIP Code boundaries for 76082 in Springtown, TX
2011 Statistics for 76082
| ZIP: | 76082 |
| Name: | SPRINGTOWN |
| County: | PARKER |
| Area: | 102 mi2 / 263 km2 / 65006 acres / 263068477 m2 |
| Coordinates: | 32.97058, -97.71834 |
| Residential Addresses: | 7375 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 6239 |
| Business Addresses: | 510 |
| P.O. Boxes: | 1070 |
2000 Census Data for Springtown, Texas 76082
Gender & Ages
Total Population: 14792
| Male |
| Population: | 7545 |
| < year old: | 98 |
| Year old: | 92 |
| Age 2: | 88 |
| Age 3: | 142 |
| Age 4: | 209 |
| Age 5: | 108 |
| Age 6: | 110 |
| Age 7: | 126 |
| Age 8: | 125 |
| Age 9: | 185 |
| Age 10: | 168 |
| Age 11: | 156 |
| Age 12: | 214 |
| Age 13: | 197 |
| Age 14: | 153 |
| Age 15: | 133 |
| Age 16: | 107 |
| Age 17: | 107 |
| Age 18: | 95 |
| Age 19: | 107 |
| Age 20: | 85 |
| Age 21: | 82 |
| 22-24: |
192 |
| 25-29: |
488 |
| 30-34: |
515 |
| 35-39: |
611 |
| 40-44: |
661 |
| 45-49: |
540 |
| 50-54: |
403 |
| 55-59: |
424 |
| 60-61: |
109 |
| 62-64: |
184 |
| 65-66: |
49 |
| 67-69: |
156 |
| 70-74: |
150 |
| 75-79: |
91 |
| 80-84: |
65 |
| 85 & Up: | 20 |
| Female |
| Population: | 7247 |
| < year old: | 72 |
| Year old: | 105 |
| Age 2: | 99 |
| Age 3: | 82 |
| Age 4: | 76 |
| Age 5: | 104 |
| Age 6: | 108 |
| Age 7: | 127 |
| Age 8: | 145 |
| Age 9: | 151 |
| Age 10: | 135 |
| Age 11: | 119 |
| Age 12: | 148 |
| Age 13: | 135 |
| Age 14: | 129 |
| Age 15: | 139 |
| Age 16: | 114 |
| Age 17: | 148 |
| Age 18: | 104 |
| Age 19: | 122 |
| Age 20: | 55 |
| Age 21: | 48 |
| 22-24: |
203 |
| 25-29: |
481 |
| 30-34: |
567 |
| 35-39: |
684 |
| 40-44: |
652 |
| 45-49: |
477 |
| 50-54: |
504 |
| 55-59: |
334 |
| 60-61: |
104 |
| 62-64: |
218 |
| 65-66: |
94 |
| 67-69: |
103 |
| 70-74: |
125 |
| 75-79: |
102 |
| 80-84: |
85 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 9045
| Male: | 4466 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 159 |
| 10th: | 244 |
| 11th: | 264 |
| 12th, No Diploma: | 228 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 672 |
| Associates: | 226 |
| Bachelors: | 270 |
| Doctorate: | 7 |
| Masters: | 81 |
| Female: | 4579 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 153 |
| 10th: | 259 |
| 11th: | 251 |
| 12th, No Diploma: | 187 |
| Graduates: | 1655 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 664 |
| Associates: | 293 |
| Bachelors: | 330 |
| Doctorate: | 25 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 5027 |
| Ages 18 to 64: |
| Total: | 4496 |
| Civilians: | 4483 |
| Non-Veteran Civilians: | 3300 |
| Veteran Civilians: | 1183 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 5111 |
| Ages 18 to 64: |
| Total: | 4553 |
| Civilians: | 4553 |
| Non-Veteran Civilians: | 4461 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 465 |
| 10 to 14: | 526 |
| 15 to 19: | 443 |
| 20 to 24: | 370 |
| 25 to 29: | 137 |
| 30 to 35: | 711 |
| 36 to 39: | 347 |
| 40 to 44: | 435 |
| 45 to 59: | 1676 |
| 60 to 89: | 1080 |
| > 89 Minutes: | 532 |
Housing
| Total: | 14788 |
| Own: | 12757 |
| Rent: | 2031 |
Economic Statistics of Residents
Total Households: 4997
| Males 16 & Up: |
| Employed Civilian: | 3957 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 4152 |
| Not In Labor Force: | 1089 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6945 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 6849 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 46451 |
| Median Household Income: | 43716 |
| Per Capita Income: | 16688 |
| Females 16 & Up: |
| Employed Civilian: | 3133 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3343 |
| Not In Labor Force: | 2030 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14792 |
| White: | 14022 |
| Black: | 63 |
| Asian: | 19 |
| Pacific Islander: | 7 |
| Native American: | 95 |
| Multiracial: | 201 |
| Other: | 385 |