Fort Worth, Texas 76179
ZIP Code boundaries for 76179 in Fort Worth, TX
2011 Statistics for 76179
| ZIP: | 76179 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 60 mi2 / 157 km2 / 38685 acres / 156553085 m2 |
| Coordinates: | 32.912395, -97.438286 |
| Residential Addresses: | 17595 |
| Multifamily Addresses: | 1043 |
| Single family Addresses: | 16183 |
| Business Addresses: | 798 |
| P.O. Boxes: | 369 |
2000 Census Data for Fort Worth, Texas 76179
Gender & Ages
Total Population: 20663
| Male |
| Population: | 10249 |
| < year old: | 125 |
| Year old: | 217 |
| Age 2: | 173 |
| Age 3: | 163 |
| Age 4: | 140 |
| Age 5: | 136 |
| Age 6: | 102 |
| Age 7: | 133 |
| Age 8: | 159 |
| Age 9: | 156 |
| Age 10: | 236 |
| Age 11: | 288 |
| Age 12: | 166 |
| Age 13: | 119 |
| Age 14: | 204 |
| Age 15: | 164 |
| Age 16: | 169 |
| Age 17: | 175 |
| Age 18: | 183 |
| Age 19: | 111 |
| Age 20: | 126 |
| Age 21: | 103 |
| 22-24: |
319 |
| 25-29: |
668 |
| 30-34: |
613 |
| 35-39: |
892 |
| 40-44: |
1018 |
| 45-49: |
824 |
| 50-54: |
764 |
| 55-59: |
568 |
| 60-61: |
139 |
| 62-64: |
161 |
| 65-66: |
100 |
| 67-69: |
147 |
| 70-74: |
246 |
| 75-79: |
131 |
| 80-84: |
78 |
| 85 & Up: | 33 |
| Female |
| Population: | 10414 |
| < year old: | 137 |
| Year old: | 118 |
| Age 2: | 154 |
| Age 3: | 207 |
| Age 4: | 147 |
| Age 5: | 159 |
| Age 6: | 163 |
| Age 7: | 106 |
| Age 8: | 145 |
| Age 9: | 132 |
| Age 10: | 107 |
| Age 11: | 185 |
| Age 12: | 229 |
| Age 13: | 178 |
| Age 14: | 204 |
| Age 15: | 271 |
| Age 16: | 138 |
| Age 17: | 155 |
| Age 18: | 156 |
| Age 19: | 82 |
| Age 20: | 126 |
| Age 21: | 107 |
| 22-24: |
261 |
| 25-29: |
694 |
| 30-34: |
796 |
| 35-39: |
945 |
| 40-44: |
1022 |
| 45-49: |
824 |
| 50-54: |
694 |
| 55-59: |
552 |
| 60-61: |
76 |
| 62-64: |
307 |
| 65-66: |
150 |
| 67-69: |
149 |
| 70-74: |
207 |
| 75-79: |
173 |
| 80-84: |
95 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 13129
| Male: | 6382 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 58 |
| 10th: | 153 |
| 11th: | 162 |
| 12th, No Diploma: | 253 |
| Graduates: | 1457 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 524 |
| Bachelors: | 1199 |
| Doctorate: | 31 |
| Masters: | 419 |
| Female: | 6747 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 120 |
| 10th: | 229 |
| 11th: | 181 |
| 12th, No Diploma: | 166 |
| Graduates: | 2009 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 523 |
| Bachelors: | 916 |
| Doctorate: | |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 7224 |
| Ages 18 to 64: |
| Total: | 6489 |
| Civilians: | 6446 |
| Non-Veteran Civilians: | 4758 |
| Veteran Civilians: | 1688 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 579 |
| Currently In Military: | |
| Total Females: | 7479 |
| Ages 18 to 64: |
| Total: | 6642 |
| Civilians: | 6635 |
| Non-Veteran Civilians: | 6541 |
| Veteran Civilians: | 94 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 823 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 657 |
| 10 to 14: | 1039 |
| 15 to 19: | 1550 |
| 20 to 24: | 1607 |
| 25 to 29: | 850 |
| 30 to 35: | 2114 |
| 36 to 39: | 365 |
| 40 to 44: | 343 |
| 45 to 59: | 813 |
| 60 to 89: | 493 |
| > 89 Minutes: | 240 |
Housing
| Total: | 20661 |
| Own: | 16926 |
| Rent: | 3735 |
Economic Statistics of Residents
Total Households: 7340
| Males 16 & Up: |
| Employed Civilian: | 5807 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 6063 |
| Not In Labor Force: | 1505 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 10592 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 10338 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 61443 |
| Median Household Income: | 56233 |
| Per Capita Income: | 23784 |
| Females 16 & Up: |
| Employed Civilian: | 4894 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 5114 |
| Not In Labor Force: | 2658 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20663 |
| White: | 17908 |
| Black: | 319 |
| Asian: | 971 |
| Pacific Islander: | 18 |
| Native American: | 246 |
| Multiracial: | 376 |
| Other: | 825 |