Newark, Texas 76071
has the follwing neighborhoods: Meadowlands and Newark in Newark, TX
2011 Statistics for 76071
| ZIP: | 76071 |
| Name: | NEWARK |
| County: | WISE |
| Area: | 10 mi2 / 25 km2 / 6133 acres / 24818944 m2 |
| Coordinates: | 33.00809, -97.47534 |
| Residential Addresses: | 1462 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1022 |
| Business Addresses: | 98 |
| P.O. Boxes: | 440 |
2000 Census Data for Newark, Texas 76071
Gender & Ages
Total Population: 2966
| Male |
| Population: | 1459 |
| < year old: | 6 |
| Year old: | 16 |
| Age 2: | 24 |
| Age 3: | 14 |
| Age 4: | 24 |
| Age 5: | 37 |
| Age 6: | 11 |
| Age 7: | 26 |
| Age 8: | 29 |
| Age 9: | 40 |
| Age 10: | 31 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | 39 |
| Age 14: | 19 |
| Age 15: | 30 |
| Age 16: | 17 |
| Age 17: | 35 |
| Age 18: | 20 |
| Age 19: | 17 |
| Age 20: | 21 |
| Age 21: | 16 |
| 22-24: |
47 |
| 25-29: |
72 |
| 30-34: |
109 |
| 35-39: |
121 |
| 40-44: |
150 |
| 45-49: |
79 |
| 50-54: |
97 |
| 55-59: |
48 |
| 60-61: |
45 |
| 62-64: |
34 |
| 65-66: |
19 |
| 67-69: |
38 |
| 70-74: |
46 |
| 75-79: |
19 |
| 80-84: |
11 |
| 85 & Up: | 19 |
| Female |
| Population: | 1507 |
| < year old: | 23 |
| Year old: | 13 |
| Age 2: | 15 |
| Age 3: | 24 |
| Age 4: | 24 |
| Age 5: | 11 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 12 |
| Age 9: | 31 |
| Age 10: | 30 |
| Age 11: | 64 |
| Age 12: | 19 |
| Age 13: | 32 |
| Age 14: | 37 |
| Age 15: | 20 |
| Age 16: | 23 |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 29 |
| Age 20: | 13 |
| Age 21: | 12 |
| 22-24: |
34 |
| 25-29: |
89 |
| 30-34: |
116 |
| 35-39: |
174 |
| 40-44: |
92 |
| 45-49: |
94 |
| 50-54: |
88 |
| 55-59: |
83 |
| 60-61: |
30 |
| 62-64: |
31 |
| 65-66: |
18 |
| 67-69: |
20 |
| 70-74: |
57 |
| 75-79: |
34 |
| 80-84: |
11 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1865
| Male: | 907 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 35 |
| 10th: | 37 |
| 11th: | 28 |
| 12th, No Diploma: | 33 |
| Graduates: | 347 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 163 |
| Associates: | 75 |
| Bachelors: | 39 |
| Doctorate: | 4 |
| Masters: | 9 |
| Female: | 958 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 39 |
| 10th: | 44 |
| 11th: | 34 |
| 12th, No Diploma: | 35 |
| Graduates: | 406 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 144 |
| Associates: | 16 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1028 |
| Ages 18 to 64: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1061 |
| Ages 18 to 64: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 49 |
| 10 to 14: | 82 |
| 15 to 19: | 88 |
| 20 to 24: | 113 |
| 25 to 29: | 90 |
| 30 to 35: | 263 |
| 36 to 39: | 59 |
| 40 to 44: | 99 |
| 45 to 59: | 213 |
| 60 to 89: | 68 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2966 |
| Own: | 2325 |
| Rent: | 641 |
Economic Statistics of Residents
Total Households: 1050
| Males 16 & Up: |
| Employed Civilian: | 740 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 779 |
| Not In Labor Force: | 301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1261 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1232 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 45433 |
| Median Household Income: | 40909 |
| Per Capita Income: | 16078 |
| Females 16 & Up: |
| Employed Civilian: | 560 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 597 |
| Not In Labor Force: | 498 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2966 |
| White: | 2744 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | 2 |
| Native American: | 18 |
| Multiracial: | 77 |
| Other: | 118 |