Granbury, Texas 76049
has the following neighborhood: Pecan Plantation in Granbury, TX
2011 Statistics for 76049
| ZIP: | 76049 |
| Name: | GRANBURY |
| County: | HOOD |
| Area: | 105 mi2 / 273 km2 / 67338 acres / 272508236 m2 |
| Coordinates: | 32.463585, -97.70772 |
| Residential Addresses: | 11530 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 11148 |
| Business Addresses: | 955 |
| P.O. Boxes: | 329 |
2000 Census Data for Granbury, Texas 76049
Gender & Ages
Total Population: 18338
| Male |
| Population: | 9097 |
| < year old: | 154 |
| Year old: | 73 |
| Age 2: | 62 |
| Age 3: | 148 |
| Age 4: | 78 |
| Age 5: | 79 |
| Age 6: | 107 |
| Age 7: | 162 |
| Age 8: | 95 |
| Age 9: | 91 |
| Age 10: | 133 |
| Age 11: | 140 |
| Age 12: | 119 |
| Age 13: | 119 |
| Age 14: | 105 |
| Age 15: | 124 |
| Age 16: | 89 |
| Age 17: | 145 |
| Age 18: | 144 |
| Age 19: | 104 |
| Age 20: | 45 |
| Age 21: | 47 |
| 22-24: |
160 |
| 25-29: |
442 |
| 30-34: |
446 |
| 35-39: |
610 |
| 40-44: |
699 |
| 45-49: |
555 |
| 50-54: |
695 |
| 55-59: |
670 |
| 60-61: |
247 |
| 62-64: |
339 |
| 65-66: |
272 |
| 67-69: |
367 |
| 70-74: |
635 |
| 75-79: |
336 |
| 80-84: |
188 |
| 85 & Up: | 73 |
| Female |
| Population: | 9241 |
| < year old: | 128 |
| Year old: | 130 |
| Age 2: | 113 |
| Age 3: | 111 |
| Age 4: | 90 |
| Age 5: | 116 |
| Age 6: | 155 |
| Age 7: | 135 |
| Age 8: | 81 |
| Age 9: | 142 |
| Age 10: | 107 |
| Age 11: | 92 |
| Age 12: | 103 |
| Age 13: | 131 |
| Age 14: | 51 |
| Age 15: | 104 |
| Age 16: | 131 |
| Age 17: | 116 |
| Age 18: | 104 |
| Age 19: | 41 |
| Age 20: | 106 |
| Age 21: | 66 |
| 22-24: |
164 |
| 25-29: |
406 |
| 30-34: |
442 |
| 35-39: |
615 |
| 40-44: |
677 |
| 45-49: |
671 |
| 50-54: |
684 |
| 55-59: |
710 |
| 60-61: |
277 |
| 62-64: |
397 |
| 65-66: |
217 |
| 67-69: |
394 |
| 70-74: |
517 |
| 75-79: |
363 |
| 80-84: |
202 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 13298
| Male: | 6574 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 168 |
| 10th: | 192 |
| 11th: | 131 |
| 12th, No Diploma: | 162 |
| Graduates: | 1444 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 377 |
| Bachelors: | 1388 |
| Doctorate: | 73 |
| Masters: | 374 |
| Female: | 6724 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 156 |
| 10th: | 178 |
| 11th: | 204 |
| 12th, No Diploma: | 190 |
| Graduates: | 1892 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 958 |
| > 1 Year, No Degree: | 1211 |
| Associates: | 362 |
| Bachelors: | 973 |
| Doctorate: | 8 |
| Masters: | 311 |
Veteran Status of Residents
| Total Males: | 7074 |
| Ages 18 to 64: |
| Total: | 5203 |
| Civilians: | 5193 |
| Non-Veteran Civilians: | 3614 |
| Veteran Civilians: | 1579 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1871 |
| Civilians: | 1871 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1362 |
| Currently In Military: | |
| Total Females: | 7205 |
| Ages 18 to 64: |
| Total: | 5360 |
| Civilians: | 5360 |
| Non-Veteran Civilians: | 5290 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1781 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 538 |
| 10 to 14: | 931 |
| 15 to 19: | 1028 |
| 20 to 24: | 656 |
| 25 to 29: | 188 |
| 30 to 35: | 691 |
| 36 to 39: | 276 |
| 40 to 44: | 383 |
| 45 to 59: | 1239 |
| 60 to 89: | 912 |
| > 89 Minutes: | 452 |
Housing
| Total: | 18335 |
| Own: | 16028 |
| Rent: | 2307 |
Economic Statistics of Residents
Total Households: 7402
| Males 16 & Up: |
| Employed Civilian: | 4583 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 4777 |
| Not In Labor Force: | 2531 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7891 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 7503 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 466 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 56689 |
| Median Household Income: | 50154 |
| Per Capita Income: | 25583 |
| Females 16 & Up: |
| Employed Civilian: | 3427 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3597 |
| Not In Labor Force: | 3855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18338 |
| White: | 17426 |
| Black: | 16 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 243 |
| Multiracial: | 225 |
| Other: | 361 |