Granbury, Texas 76048
ZIP Code boundaries for 76048 in Granbury, TX
2011 Statistics for 76048
| ZIP: | 76048 |
| Name: | GRANBURY |
| County: | HOOD |
| Area: | 131 mi2 / 340 km2 / 83946 acres / 339719281 m2 |
| Coordinates: | 32.414978, -97.80488 |
| Residential Addresses: | 10855 |
| Multifamily Addresses: | 1130 |
| Single family Addresses: | 8954 |
| Business Addresses: | 1384 |
| P.O. Boxes: | 771 |
2000 Census Data for Granbury, Texas 76048
Gender & Ages
Total Population: 19417
| Male |
| Population: | 9520 |
| < year old: | 147 |
| Year old: | 136 |
| Age 2: | 79 |
| Age 3: | 163 |
| Age 4: | 98 |
| Age 5: | 119 |
| Age 6: | 86 |
| Age 7: | 142 |
| Age 8: | 146 |
| Age 9: | 134 |
| Age 10: | 175 |
| Age 11: | 225 |
| Age 12: | 103 |
| Age 13: | 203 |
| Age 14: | 117 |
| Age 15: | 187 |
| Age 16: | 166 |
| Age 17: | 150 |
| Age 18: | 138 |
| Age 19: | 105 |
| Age 20: | 88 |
| Age 21: | 75 |
| 22-24: |
319 |
| 25-29: |
524 |
| 30-34: |
566 |
| 35-39: |
683 |
| 40-44: |
779 |
| 45-49: |
685 |
| 50-54: |
584 |
| 55-59: |
572 |
| 60-61: |
246 |
| 62-64: |
272 |
| 65-66: |
155 |
| 67-69: |
216 |
| 70-74: |
385 |
| 75-79: |
299 |
| 80-84: |
146 |
| 85 & Up: | 107 |
| Female |
| Population: | 9897 |
| < year old: | 107 |
| Year old: | 57 |
| Age 2: | 137 |
| Age 3: | 98 |
| Age 4: | 80 |
| Age 5: | 142 |
| Age 6: | 134 |
| Age 7: | 142 |
| Age 8: | 112 |
| Age 9: | 183 |
| Age 10: | 140 |
| Age 11: | 122 |
| Age 12: | 148 |
| Age 13: | 155 |
| Age 14: | 129 |
| Age 15: | 90 |
| Age 16: | 85 |
| Age 17: | 171 |
| Age 18: | 113 |
| Age 19: | 93 |
| Age 20: | 64 |
| Age 21: | 78 |
| 22-24: |
304 |
| 25-29: |
450 |
| 30-34: |
581 |
| 35-39: |
844 |
| 40-44: |
693 |
| 45-49: |
730 |
| 50-54: |
654 |
| 55-59: |
593 |
| 60-61: |
145 |
| 62-64: |
423 |
| 65-66: |
252 |
| 67-69: |
290 |
| 70-74: |
375 |
| 75-79: |
357 |
| 80-84: |
253 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 13232
| Male: | 6219 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 153 |
| 10th: | 238 |
| 11th: | 226 |
| 12th, No Diploma: | 123 |
| Graduates: | 1949 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 738 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 194 |
| Bachelors: | 789 |
| Doctorate: | 57 |
| Masters: | 219 |
| Female: | 7013 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 275 |
| 10th: | 276 |
| 11th: | 347 |
| 12th, No Diploma: | 236 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1117 |
| Associates: | 307 |
| Bachelors: | 717 |
| Doctorate: | 14 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 6944 |
| Ages 18 to 64: |
| Total: | 5636 |
| Civilians: | 5625 |
| Non-Veteran Civilians: | 4218 |
| Veteran Civilians: | 1407 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1308 |
| Civilians: | 1308 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 7665 |
| Ages 18 to 64: |
| Total: | 5765 |
| Civilians: | 5765 |
| Non-Veteran Civilians: | 5616 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1900 |
| Civilians: | 1900 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1045 |
| 10 to 14: | 1181 |
| 15 to 19: | 1243 |
| 20 to 24: | 930 |
| 25 to 29: | 276 |
| 30 to 35: | 620 |
| 36 to 39: | 76 |
| 40 to 44: | 200 |
| 45 to 59: | 897 |
| 60 to 89: | 928 |
| > 89 Minutes: | 571 |
Housing
| Total: | 18833 |
| Own: | 14426 |
| Rent: | 4407 |
Economic Statistics of Residents
Total Households: 7576
| Males 16 & Up: |
| Employed Civilian: | 4710 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 4975 |
| Not In Labor Force: | 2285 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8454 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 8201 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 860 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 43834 |
| Median Household Income: | 37983 |
| Per Capita Income: | 19588 |
| Females 16 & Up: |
| Employed Civilian: | 3911 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 4152 |
| Not In Labor Force: | 3769 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19417 |
| White: | 18210 |
| Black: | 7 |
| Asian: | 41 |
| Pacific Islander: | 12 |
| Native American: | 227 |
| Multiracial: | 275 |
| Other: | 645 |