Graham, Texas 76450
ZIP Code boundaries for 76450 in Graham, TX
2011 Statistics for 76450
| ZIP: | 76450 |
| Name: | GRAHAM |
| County: | YOUNG |
| Area: | 480 mi2 / 1244 km2 / 307344 acres / 1243776604 m2 |
| Coordinates: | 33.052353, -98.61849 |
| Residential Addresses: | 6155 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 5214 |
| Business Addresses: | 1064 |
| P.O. Boxes: | 796 |
2000 Census Data for Graham, Texas 76450
Gender & Ages
Total Population: 12469
| Male |
| Population: | 6022 |
| < year old: | 81 |
| Year old: | 84 |
| Age 2: | 71 |
| Age 3: | 52 |
| Age 4: | 65 |
| Age 5: | 54 |
| Age 6: | 111 |
| Age 7: | 109 |
| Age 8: | 76 |
| Age 9: | 45 |
| Age 10: | 105 |
| Age 11: | 98 |
| Age 12: | 68 |
| Age 13: | 116 |
| Age 14: | 127 |
| Age 15: | 89 |
| Age 16: | 118 |
| Age 17: | 134 |
| Age 18: | 102 |
| Age 19: | 37 |
| Age 20: | 64 |
| Age 21: | 51 |
| 22-24: |
117 |
| 25-29: |
331 |
| 30-34: |
270 |
| 35-39: |
473 |
| 40-44: |
509 |
| 45-49: |
434 |
| 50-54: |
391 |
| 55-59: |
288 |
| 60-61: |
177 |
| 62-64: |
137 |
| 65-66: |
157 |
| 67-69: |
177 |
| 70-74: |
280 |
| 75-79: |
245 |
| 80-84: |
82 |
| 85 & Up: | 97 |
| Female |
| Population: | 6447 |
| < year old: | 93 |
| Year old: | 74 |
| Age 2: | 40 |
| Age 3: | 72 |
| Age 4: | 58 |
| Age 5: | 90 |
| Age 6: | 72 |
| Age 7: | 70 |
| Age 8: | 65 |
| Age 9: | 70 |
| Age 10: | 127 |
| Age 11: | 97 |
| Age 12: | 87 |
| Age 13: | 89 |
| Age 14: | 62 |
| Age 15: | 65 |
| Age 16: | 90 |
| Age 17: | 81 |
| Age 18: | 66 |
| Age 19: | 74 |
| Age 20: | 54 |
| Age 21: | 39 |
| 22-24: |
182 |
| 25-29: |
316 |
| 30-34: |
353 |
| 35-39: |
380 |
| 40-44: |
545 |
| 45-49: |
436 |
| 50-54: |
430 |
| 55-59: |
390 |
| 60-61: |
166 |
| 62-64: |
146 |
| 65-66: |
149 |
| 67-69: |
217 |
| 70-74: |
324 |
| 75-79: |
307 |
| 80-84: |
208 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 8678
| Male: | 4048 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 178 |
| 10th: | 217 |
| 11th: | 147 |
| 12th, No Diploma: | 171 |
| Graduates: | 1291 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 494 |
| Associates: | 161 |
| Bachelors: | 436 |
| Doctorate: | 7 |
| Masters: | 177 |
| Female: | 4630 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 188 |
| 10th: | 249 |
| 11th: | 213 |
| 12th, No Diploma: | 177 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 684 |
| Associates: | 228 |
| Bachelors: | 471 |
| Doctorate: | 12 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 4419 |
| Ages 18 to 64: |
| Total: | 3381 |
| Civilians: | 3375 |
| Non-Veteran Civilians: | 2809 |
| Veteran Civilians: | 566 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1038 |
| Civilians: | 1038 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 662 |
| Currently In Military: | |
| Total Females: | 5045 |
| Ages 18 to 64: |
| Total: | 3577 |
| Civilians: | 3577 |
| Non-Veteran Civilians: | 3543 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 1459 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 1622 |
| 10 to 14: | 1127 |
| 15 to 19: | 797 |
| 20 to 24: | 272 |
| 25 to 29: | 17 |
| 30 to 35: | 338 |
| 36 to 39: | 30 |
| 40 to 44: | 75 |
| 45 to 59: | 130 |
| 60 to 89: | 110 |
| > 89 Minutes: | 234 |
Housing
| Total: | 12177 |
| Own: | 8801 |
| Rent: | 3376 |
Economic Statistics of Residents
Total Households: 4967
| Males 16 & Up: |
| Employed Civilian: | 3085 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 3226 |
| Not In Labor Force: | 1445 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5475 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 5302 |
| Family Below Poverty Line: | 386 |
| Household Below Poverty: | 654 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 38726 |
| Median Household Income: | 32250 |
| Per Capita Income: | 17627 |
| Females 16 & Up: |
| Employed Civilian: | 2454 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2584 |
| Not In Labor Force: | 2632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12469 |
| White: | 11227 |
| Black: | 105 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 181 |
| Other: | 866 |