Graford, Texas 76449
ZIP Code boundaries for 76449 in Graford, TX
2011 Statistics for 76449
| ZIP: | 76449 |
| Name: | GRAFORD |
| County: | PALO PINTO |
| Area: | 260 mi2 / 672 km2 / 166157 acres / 672413591 m2 |
| Coordinates: | 32.90152, -98.323326 |
| Residential Addresses: | 1181 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 933 |
| Business Addresses: | 107 |
| P.O. Boxes: | 207 |
2000 Census Data for Graford, Texas 76449
Gender & Ages
Total Population: 2227
| Male |
| Population: | 1125 |
| < year old: | 23 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | 12 |
| Age 5: | 5 |
| Age 6: | 12 |
| Age 7: | 25 |
| Age 8: | 4 |
| Age 9: | 17 |
| Age 10: | 19 |
| Age 11: | 19 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 14 |
| Age 15: | 18 |
| Age 16: | 15 |
| Age 17: | 16 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
25 |
| 25-29: |
50 |
| 30-34: |
52 |
| 35-39: |
75 |
| 40-44: |
78 |
| 45-49: |
73 |
| 50-54: |
117 |
| 55-59: |
63 |
| 60-61: |
37 |
| 62-64: |
54 |
| 65-66: |
25 |
| 67-69: |
59 |
| 70-74: |
43 |
| 75-79: |
42 |
| 80-84: |
11 |
| 85 & Up: | 16 |
| Female |
| Population: | 1102 |
| < year old: | 4 |
| Year old: | 9 |
| Age 2: | 2 |
| Age 3: | 8 |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | 11 |
| Age 7: | 7 |
| Age 8: | 19 |
| Age 9: | 22 |
| Age 10: | 7 |
| Age 11: | 18 |
| Age 12: | 11 |
| Age 13: | 16 |
| Age 14: | 6 |
| Age 15: | 26 |
| Age 16: | 9 |
| Age 17: | 11 |
| Age 18: | 11 |
| Age 19: | 7 |
| Age 20: | 2 |
| Age 21: | 5 |
| 22-24: |
34 |
| 25-29: |
50 |
| 30-34: |
52 |
| 35-39: |
70 |
| 40-44: |
95 |
| 45-49: |
80 |
| 50-54: |
115 |
| 55-59: |
77 |
| 60-61: |
23 |
| 62-64: |
56 |
| 65-66: |
33 |
| 67-69: |
44 |
| 70-74: |
59 |
| 75-79: |
41 |
| 80-84: |
19 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1633
| Male: | 795 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 14 |
| 10th: | 44 |
| 11th: | 25 |
| 12th, No Diploma: | 33 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 160 |
| Associates: | 28 |
| Bachelors: | 97 |
| Doctorate: | 12 |
| Masters: | 46 |
| Female: | 838 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 20 |
| 10th: | 49 |
| 11th: | 31 |
| 12th, No Diploma: | 37 |
| Graduates: | 294 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 133 |
| Associates: | 43 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 860 |
| Ages 18 to 64: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 897 |
| Ages 18 to 64: |
| Total: | 677 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 662 |
| Veteran Civilians: | 14 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 123 |
| 10 to 14: | 104 |
| 15 to 19: | 76 |
| 20 to 24: | 146 |
| 25 to 29: | 43 |
| 30 to 35: | 105 |
| 36 to 39: | 23 |
| 40 to 44: | 17 |
| 45 to 59: | 63 |
| 60 to 89: | 68 |
| > 89 Minutes: | 76 |
Housing
| Total: | 2227 |
| Own: | 1861 |
| Rent: | 366 |
Economic Statistics of Residents
Total Households: 961
| Males 16 & Up: |
| Employed Civilian: | 584 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 593 |
| Not In Labor Force: | 298 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 980 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 940 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 40208 |
| Median Household Income: | 34972 |
| Per Capita Income: | 19786 |
| Females 16 & Up: |
| Employed Civilian: | 420 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 438 |
| Not In Labor Force: | 479 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 2227 |
| White: | 2142 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 28 |
| Other: | 11 |