Fort Worth, Texas 76137
ZIP Code boundaries for 76137 in Fort Worth, TX
2011 Statistics for 76137
| ZIP: | 76137 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 14 mi2 / 35 km2 / 8752 acres / 35417320 m2 |
| Coordinates: | 32.857937, -97.291725 |
| Residential Addresses: | 20557 |
| Multifamily Addresses: | 6080 |
| Single family Addresses: | 14477 |
| Business Addresses: | 566 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76137
Gender & Ages
Total Population: 40038
| Male |
| Population: | 20071 |
| < year old: | 410 |
| Year old: | 439 |
| Age 2: | 394 |
| Age 3: | 453 |
| Age 4: | 407 |
| Age 5: | 394 |
| Age 6: | 441 |
| Age 7: | 331 |
| Age 8: | 353 |
| Age 9: | 535 |
| Age 10: | 352 |
| Age 11: | 357 |
| Age 12: | 348 |
| Age 13: | 362 |
| Age 14: | 333 |
| Age 15: | 314 |
| Age 16: | 304 |
| Age 17: | 231 |
| Age 18: | 237 |
| Age 19: | 151 |
| Age 20: | 151 |
| Age 21: | 219 |
| 22-24: |
703 |
| 25-29: |
1826 |
| 30-34: |
2271 |
| 35-39: |
2301 |
| 40-44: |
1855 |
| 45-49: |
1267 |
| 50-54: |
1013 |
| 55-59: |
688 |
| 60-61: |
115 |
| 62-64: |
125 |
| 65-66: |
76 |
| 67-69: |
105 |
| 70-74: |
112 |
| 75-79: |
66 |
| 80-84: |
32 |
| 85 & Up: | |
| Female |
| Population: | 19967 |
| < year old: | 375 |
| Year old: | 421 |
| Age 2: | 308 |
| Age 3: | 324 |
| Age 4: | 419 |
| Age 5: | 317 |
| Age 6: | 233 |
| Age 7: | 359 |
| Age 8: | 368 |
| Age 9: | 320 |
| Age 10: | 400 |
| Age 11: | 450 |
| Age 12: | 455 |
| Age 13: | 313 |
| Age 14: | 304 |
| Age 15: | 271 |
| Age 16: | 316 |
| Age 17: | 261 |
| Age 18: | 310 |
| Age 19: | 141 |
| Age 20: | 205 |
| Age 21: | 191 |
| 22-24: |
780 |
| 25-29: |
1997 |
| 30-34: |
2266 |
| 35-39: |
2157 |
| 40-44: |
1863 |
| 45-49: |
1369 |
| 50-54: |
990 |
| 55-59: |
458 |
| 60-61: |
146 |
| 62-64: |
194 |
| 65-66: |
82 |
| 67-69: |
123 |
| 70-74: |
184 |
| 75-79: |
191 |
| 80-84: |
55 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 23978
| Male: | 11852 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 111 |
| 10th: | 118 |
| 11th: | 171 |
| 12th, No Diploma: | 287 |
| Graduates: | 2297 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 2552 |
| Associates: | 980 |
| Bachelors: | 3152 |
| Doctorate: | 79 |
| Masters: | 864 |
| Female: | 12126 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 144 |
| 10th: | 144 |
| 11th: | 118 |
| 12th, No Diploma: | 200 |
| Graduates: | 2980 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1306 |
| > 1 Year, No Degree: | 2479 |
| Associates: | 1030 |
| Bachelors: | 2547 |
| Doctorate: | 33 |
| Masters: | 699 |
Veteran Status of Residents
| Total Males: | 13313 |
| Ages 18 to 64: |
| Total: | 12922 |
| Civilians: | 12792 |
| Non-Veteran Civilians: | 10046 |
| Veteran Civilians: | 2746 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 13753 |
| Ages 18 to 64: |
| Total: | 13067 |
| Civilians: | 13067 |
| Non-Veteran Civilians: | 12880 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1406 |
| 10 to 14: | 2421 |
| 15 to 19: | 2821 |
| 20 to 24: | 3422 |
| 25 to 29: | 1592 |
| 30 to 35: | 3605 |
| 36 to 39: | 663 |
| 40 to 44: | 880 |
| 45 to 59: | 2196 |
| 60 to 89: | 1345 |
| > 89 Minutes: | 453 |
Housing
| Total: | 40019 |
| Own: | 32965 |
| Rent: | 7054 |
Economic Statistics of Residents
Total Households: 14016
| Males 16 & Up: |
| Employed Civilian: | 11943 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 12386 |
| Not In Labor Force: | 1462 |
| In Military: | 130 |
| Males & Females 16 & Up: |
| Workers: | 21618 |
| Work At Home: | 495 |
| Doesn't Work At Home: | 21123 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 511 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 67615 |
| Median Household Income: | 62613 |
| Per Capita Income: | 23935 |
| Females 16 & Up: |
| Employed Civilian: | 10004 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 10276 |
| Not In Labor Force: | 4054 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40038 |
| White: | 31968 |
| Black: | 2011 |
| Asian: | 2221 |
| Pacific Islander: | 13 |
| Native American: | 453 |
| Multiracial: | 1066 |
| Other: | 2306 |