Fort Worth, Texas 76135
ZIP Code boundaries for 76135 in Fort Worth, TX
2011 Statistics for 76135
| ZIP: | 76135 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 32 mi2 / 82 km2 / 20304 acres / 82166504 m2 |
| Coordinates: | 32.834232, -97.466 |
| Residential Addresses: | 7854 |
| Multifamily Addresses: | 1154 |
| Single family Addresses: | 6700 |
| Business Addresses: | 469 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76135
Gender & Ages
Total Population: 14704
| Male |
| Population: | 7215 |
| < year old: | 97 |
| Year old: | 92 |
| Age 2: | 82 |
| Age 3: | 122 |
| Age 4: | 135 |
| Age 5: | 128 |
| Age 6: | 137 |
| Age 7: | 120 |
| Age 8: | 91 |
| Age 9: | 90 |
| Age 10: | 108 |
| Age 11: | 124 |
| Age 12: | 107 |
| Age 13: | 122 |
| Age 14: | 78 |
| Age 15: | 127 |
| Age 16: | 92 |
| Age 17: | 73 |
| Age 18: | 87 |
| Age 19: | 152 |
| Age 20: | 71 |
| Age 21: | 76 |
| 22-24: |
241 |
| 25-29: |
479 |
| 30-34: |
526 |
| 35-39: |
605 |
| 40-44: |
676 |
| 45-49: |
466 |
| 50-54: |
469 |
| 55-59: |
383 |
| 60-61: |
137 |
| 62-64: |
183 |
| 65-66: |
105 |
| 67-69: |
118 |
| 70-74: |
269 |
| 75-79: |
148 |
| 80-84: |
62 |
| 85 & Up: | 37 |
| Female |
| Population: | 7489 |
| < year old: | 88 |
| Year old: | 119 |
| Age 2: | 97 |
| Age 3: | 126 |
| Age 4: | 103 |
| Age 5: | 84 |
| Age 6: | 150 |
| Age 7: | 80 |
| Age 8: | 110 |
| Age 9: | 126 |
| Age 10: | 97 |
| Age 11: | 48 |
| Age 12: | 105 |
| Age 13: | 98 |
| Age 14: | 79 |
| Age 15: | 114 |
| Age 16: | 48 |
| Age 17: | 119 |
| Age 18: | 79 |
| Age 19: | 96 |
| Age 20: | 65 |
| Age 21: | 81 |
| 22-24: |
322 |
| 25-29: |
456 |
| 30-34: |
522 |
| 35-39: |
580 |
| 40-44: |
634 |
| 45-49: |
554 |
| 50-54: |
501 |
| 55-59: |
397 |
| 60-61: |
103 |
| 62-64: |
233 |
| 65-66: |
134 |
| 67-69: |
222 |
| 70-74: |
227 |
| 75-79: |
225 |
| 80-84: |
126 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 9718
| Male: | 4663 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 149 |
| 10th: | 229 |
| 11th: | 180 |
| 12th, No Diploma: | 295 |
| Graduates: | 1436 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 835 |
| Associates: | 239 |
| Bachelors: | 436 |
| Doctorate: | 27 |
| Masters: | 125 |
| Female: | 5055 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 219 |
| 10th: | 182 |
| 11th: | 263 |
| 12th, No Diploma: | 262 |
| Graduates: | 1658 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 758 |
| Associates: | 253 |
| Bachelors: | 434 |
| Doctorate: | 13 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 5290 |
| Ages 18 to 64: |
| Total: | 4551 |
| Civilians: | 4493 |
| Non-Veteran Civilians: | 3406 |
| Veteran Civilians: | 1087 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 5698 |
| Ages 18 to 64: |
| Total: | 4623 |
| Civilians: | 4615 |
| Non-Veteran Civilians: | 4515 |
| Veteran Civilians: | 100 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1075 |
| Civilians: | 1075 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 313 |
| 10 to 14: | 713 |
| 15 to 19: | 1089 |
| 20 to 24: | 1329 |
| 25 to 29: | 557 |
| 30 to 35: | 1198 |
| 36 to 39: | 177 |
| 40 to 44: | 199 |
| 45 to 59: | 510 |
| 60 to 89: | 298 |
| > 89 Minutes: | 203 |
Housing
| Total: | 14535 |
| Own: | 10078 |
| Rent: | 4457 |
Economic Statistics of Residents
Total Households: 5915
| Males 16 & Up: |
| Employed Civilian: | 3832 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4099 |
| Not In Labor Force: | 1356 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 6903 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 6714 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 631 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 46261 |
| Median Household Income: | 39649 |
| Per Capita Income: | 20566 |
| Females 16 & Up: |
| Employed Civilian: | 3097 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 3314 |
| Not In Labor Force: | 2551 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14704 |
| White: | 13095 |
| Black: | 228 |
| Asian: | 137 |
| Pacific Islander: | 23 |
| Native American: | 90 |
| Multiracial: | 501 |
| Other: | 630 |