Fort Worth, Texas 76133
ZIP Code boundaries for 76133 in Fort Worth, TX
2011 Statistics for 76133
| ZIP: | 76133 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 9 mi2 / 24 km2 / 5943 acres / 24050817 m2 |
| Coordinates: | 32.653996, -97.37734 |
| Residential Addresses: | 19085 |
| Multifamily Addresses: | 3432 |
| Single family Addresses: | 15653 |
| Business Addresses: | 673 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76133
Gender & Ages
Total Population: 46235
| Male |
| Population: | 21930 |
| < year old: | 385 |
| Year old: | 308 |
| Age 2: | 297 |
| Age 3: | 367 |
| Age 4: | 324 |
| Age 5: | 302 |
| Age 6: | 391 |
| Age 7: | 371 |
| Age 8: | 376 |
| Age 9: | 412 |
| Age 10: | 350 |
| Age 11: | 458 |
| Age 12: | 382 |
| Age 13: | 387 |
| Age 14: | 250 |
| Age 15: | 333 |
| Age 16: | 359 |
| Age 17: | 278 |
| Age 18: | 281 |
| Age 19: | 282 |
| Age 20: | 231 |
| Age 21: | 183 |
| 22-24: |
730 |
| 25-29: |
1517 |
| 30-34: |
1463 |
| 35-39: |
1724 |
| 40-44: |
2048 |
| 45-49: |
1521 |
| 50-54: |
1395 |
| 55-59: |
991 |
| 60-61: |
221 |
| 62-64: |
554 |
| 65-66: |
322 |
| 67-69: |
394 |
| 70-74: |
737 |
| 75-79: |
628 |
| 80-84: |
248 |
| 85 & Up: | 130 |
| Female |
| Population: | 24305 |
| < year old: | 312 |
| Year old: | 349 |
| Age 2: | 299 |
| Age 3: | 305 |
| Age 4: | 300 |
| Age 5: | 305 |
| Age 6: | 268 |
| Age 7: | 327 |
| Age 8: | 268 |
| Age 9: | 387 |
| Age 10: | 312 |
| Age 11: | 300 |
| Age 12: | 314 |
| Age 13: | 372 |
| Age 14: | 345 |
| Age 15: | 270 |
| Age 16: | 404 |
| Age 17: | 370 |
| Age 18: | 330 |
| Age 19: | 320 |
| Age 20: | 285 |
| Age 21: | 146 |
| 22-24: |
785 |
| 25-29: |
1691 |
| 30-34: |
1733 |
| 35-39: |
1979 |
| 40-44: |
2023 |
| 45-49: |
1662 |
| 50-54: |
1670 |
| 55-59: |
1290 |
| 60-61: |
366 |
| 62-64: |
532 |
| 65-66: |
455 |
| 67-69: |
507 |
| 70-74: |
1056 |
| 75-79: |
918 |
| 80-84: |
455 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 30525
| Male: | 13893 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 311 |
| 10th: | 297 |
| 11th: | 332 |
| 12th, No Diploma: | 306 |
| Graduates: | 2553 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 1070 |
| > 1 Year, No Degree: | 2485 |
| Associates: | 837 |
| Bachelors: | 3120 |
| Doctorate: | 295 |
| Masters: | 1471 |
| Female: | 16632 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 285 |
| 10th: | 365 |
| 11th: | 424 |
| 12th, No Diploma: | 568 |
| Graduates: | 4064 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1673 |
| > 1 Year, No Degree: | 2902 |
| Associates: | 1175 |
| Bachelors: | 3049 |
| Doctorate: | 96 |
| Masters: | 1104 |
Veteran Status of Residents
| Total Males: | 15600 |
| Ages 18 to 64: |
| Total: | 13141 |
| Civilians: | 13081 |
| Non-Veteran Civilians: | 10396 |
| Veteran Civilians: | 2685 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 2459 |
| Civilians: | 2459 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 1848 |
| Currently In Military: | |
| Total Females: | 18498 |
| Ages 18 to 64: |
| Total: | 14812 |
| Civilians: | 14798 |
| Non-Veteran Civilians: | 14580 |
| Veteran Civilians: | 218 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3686 |
| Civilians: | 3686 |
| Non-Veteran Civilians: | 3571 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1506 |
| 10 to 14: | 3036 |
| 15 to 19: | 3818 |
| 20 to 24: | 4459 |
| 25 to 29: | 1849 |
| 30 to 35: | 3056 |
| 36 to 39: | 530 |
| 40 to 44: | 501 |
| 45 to 59: | 1333 |
| 60 to 89: | 991 |
| > 89 Minutes: | 326 |
Housing
| Total: | 45904 |
| Own: | 31683 |
| Rent: | 14221 |
Economic Statistics of Residents
Total Households: 17847
| Males 16 & Up: |
| Employed Civilian: | 11626 |
| Unemployed Civilians: | 533 |
| In Labor Force: | 12219 |
| Not In Labor Force: | 4018 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 22301 |
| Work At Home: | 627 |
| Doesn't Work At Home: | 21674 |
| Family Below Poverty Line: | 654 |
| Household Below Poverty: | 1151 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 53550 |
| Median Household Income: | 46097 |
| Per Capita Income: | 21863 |
| Females 16 & Up: |
| Employed Civilian: | 11087 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 11693 |
| Not In Labor Force: | 7579 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 46235 |
| White: | 32622 |
| Black: | 7344 |
| Asian: | 1404 |
| Pacific Islander: | 37 |
| Native American: | 299 |
| Multiracial: | 1242 |
| Other: | 3287 |