Fort Worth, Texas 76115
ZIP Code boundaries for 76115 in Fort Worth, TX
2011 Statistics for 76115
| ZIP: | 76115 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 4 mi2 / 12 km2 / 2851 acres / 11535852 m2 |
| Coordinates: | 32.678307, -97.331276 |
| Residential Addresses: | 6434 |
| Multifamily Addresses: | 121 |
| Single family Addresses: | 5706 |
| Business Addresses: | 848 |
| P.O. Boxes: | 607 |
2000 Census Data for Fort Worth, Texas 76115
Gender & Ages
Total Population: 19897
| Male |
| Population: | 9843 |
| < year old: | 268 |
| Year old: | 254 |
| Age 2: | 153 |
| Age 3: | 241 |
| Age 4: | 175 |
| Age 5: | 210 |
| Age 6: | 236 |
| Age 7: | 244 |
| Age 8: | 169 |
| Age 9: | 167 |
| Age 10: | 182 |
| Age 11: | 139 |
| Age 12: | 156 |
| Age 13: | 189 |
| Age 14: | 134 |
| Age 15: | 155 |
| Age 16: | 137 |
| Age 17: | 131 |
| Age 18: | 174 |
| Age 19: | 167 |
| Age 20: | 128 |
| Age 21: | 167 |
| 22-24: |
453 |
| 25-29: |
1146 |
| 30-34: |
1084 |
| 35-39: |
876 |
| 40-44: |
688 |
| 45-49: |
383 |
| 50-54: |
340 |
| 55-59: |
240 |
| 60-61: |
83 |
| 62-64: |
127 |
| 65-66: |
67 |
| 67-69: |
82 |
| 70-74: |
123 |
| 75-79: |
78 |
| 80-84: |
47 |
| 85 & Up: | 50 |
| Female |
| Population: | 10054 |
| < year old: | 201 |
| Year old: | 250 |
| Age 2: | 232 |
| Age 3: | 202 |
| Age 4: | 199 |
| Age 5: | 184 |
| Age 6: | 247 |
| Age 7: | 238 |
| Age 8: | 227 |
| Age 9: | 273 |
| Age 10: | 181 |
| Age 11: | 162 |
| Age 12: | 151 |
| Age 13: | 256 |
| Age 14: | 156 |
| Age 15: | 121 |
| Age 16: | 128 |
| Age 17: | 200 |
| Age 18: | 142 |
| Age 19: | 99 |
| Age 20: | 133 |
| Age 21: | 91 |
| 22-24: |
614 |
| 25-29: |
988 |
| 30-34: |
1017 |
| 35-39: |
770 |
| 40-44: |
528 |
| 45-49: |
421 |
| 50-54: |
370 |
| 55-59: |
349 |
| 60-61: |
127 |
| 62-64: |
163 |
| 65-66: |
64 |
| 67-69: |
100 |
| 70-74: |
152 |
| 75-79: |
144 |
| 80-84: |
109 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 10781
| Male: | 5414 |
| No School: | 467 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 686 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 442 |
| 10th: | 348 |
| 11th: | 209 |
| 12th, No Diploma: | 328 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 381 |
| Associates: | 107 |
| Bachelors: | 445 |
| Doctorate: | 35 |
| Masters: | 198 |
| Female: | 5367 |
| No School: | 306 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 589 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 425 |
| 10th: | 291 |
| 11th: | 205 |
| 12th, No Diploma: | 345 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 388 |
| Associates: | 119 |
| Bachelors: | 516 |
| Doctorate: | 18 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 6503 |
| Ages 18 to 64: |
| Total: | 6056 |
| Civilians: | 6050 |
| Non-Veteran Civilians: | 5492 |
| Veteran Civilians: | 558 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Total Females: | 6446 |
| Ages 18 to 64: |
| Total: | 5812 |
| Civilians: | 5812 |
| Non-Veteran Civilians: | 5743 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 622 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 591 |
| 10 to 14: | 1159 |
| 15 to 19: | 1202 |
| 20 to 24: | 1123 |
| 25 to 29: | 459 |
| 30 to 35: | 1102 |
| 36 to 39: | 127 |
| 40 to 44: | 106 |
| 45 to 59: | 461 |
| 60 to 89: | 422 |
| > 89 Minutes: | 149 |
Housing
| Total: | 19640 |
| Own: | 10534 |
| Rent: | 9106 |
Economic Statistics of Residents
Total Households: 5728
| Males 16 & Up: |
| Employed Civilian: | 4212 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 4560 |
| Not In Labor Force: | 2211 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7167 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 7115 |
| Family Below Poverty Line: | 919 |
| Household Below Poverty: | 1155 |
| Married Below Poverty Line: | 538 |
| Median Family Income: | 29497 |
| Median Household Income: | 28313 |
| Per Capita Income: | 10418 |
| Females 16 & Up: |
| Employed Civilian: | 3196 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 3563 |
| Not In Labor Force: | 3211 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19897 |
| White: | 9979 |
| Black: | 1673 |
| Asian: | 923 |
| Pacific Islander: | 41 |
| Native American: | 136 |
| Multiracial: | 677 |
| Other: | 6468 |