Fort Worth, Texas 76110
ZIP Code boundaries for 76110 in Fort Worth, TX
2011 Statistics for 76110
| ZIP: | 76110 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 6 mi2 / 15 km2 / 3737 acres / 15124421 m2 |
| Coordinates: | 32.706165, -97.33828 |
| Residential Addresses: | 10422 |
| Multifamily Addresses: | 754 |
| Single family Addresses: | 9213 |
| Business Addresses: | 1222 |
| P.O. Boxes: | 455 |
2000 Census Data for Fort Worth, Texas 76110
Gender & Ages
Total Population: 32710
| Male |
| Population: | 17329 |
| < year old: | 410 |
| Year old: | 309 |
| Age 2: | 333 |
| Age 3: | 362 |
| Age 4: | 405 |
| Age 5: | 224 |
| Age 6: | 372 |
| Age 7: | 282 |
| Age 8: | 267 |
| Age 9: | 296 |
| Age 10: | 316 |
| Age 11: | 244 |
| Age 12: | 277 |
| Age 13: | 301 |
| Age 14: | 261 |
| Age 15: | 210 |
| Age 16: | 298 |
| Age 17: | 293 |
| Age 18: | 291 |
| Age 19: | 270 |
| Age 20: | 304 |
| Age 21: | 264 |
| 22-24: |
1042 |
| 25-29: |
1842 |
| 30-34: |
1423 |
| 35-39: |
1468 |
| 40-44: |
1262 |
| 45-49: |
1223 |
| 50-54: |
722 |
| 55-59: |
586 |
| 60-61: |
178 |
| 62-64: |
154 |
| 65-66: |
115 |
| 67-69: |
158 |
| 70-74: |
275 |
| 75-79: |
116 |
| 80-84: |
114 |
| 85 & Up: | 62 |
| Female |
| Population: | 15381 |
| < year old: | 305 |
| Year old: | 300 |
| Age 2: | 258 |
| Age 3: | 274 |
| Age 4: | 223 |
| Age 5: | 264 |
| Age 6: | 360 |
| Age 7: | 276 |
| Age 8: | 364 |
| Age 9: | 223 |
| Age 10: | 212 |
| Age 11: | 279 |
| Age 12: | 247 |
| Age 13: | 232 |
| Age 14: | 278 |
| Age 15: | 311 |
| Age 16: | 261 |
| Age 17: | 185 |
| Age 18: | 282 |
| Age 19: | 190 |
| Age 20: | 259 |
| Age 21: | 238 |
| 22-24: |
786 |
| 25-29: |
1328 |
| 30-34: |
1126 |
| 35-39: |
1204 |
| 40-44: |
1162 |
| 45-49: |
817 |
| 50-54: |
759 |
| 55-59: |
584 |
| 60-61: |
95 |
| 62-64: |
205 |
| 65-66: |
86 |
| 67-69: |
135 |
| 70-74: |
489 |
| 75-79: |
351 |
| 80-84: |
243 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 18472
| Male: | 9698 |
| No School: | 837 |
| Elemetary: |
| Nursery - 4th: | 354 |
| 5th - 6th: | 1124 |
| Middle/Junior High: |
| 7th - 8th: | 589 |
| High School: |
| 9th: | 553 |
| 10th: | 435 |
| 11th: | 342 |
| 12th, No Diploma: | 499 |
| Graduates: | 1792 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 728 |
| Associates: | 253 |
| Bachelors: | 1097 |
| Doctorate: | 71 |
| Masters: | 385 |
| Female: | 8774 |
| No School: | 611 |
| Elemetary: |
| Nursery - 4th: | 353 |
| 5th - 6th: | 869 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 540 |
| 10th: | 436 |
| 11th: | 293 |
| 12th, No Diploma: | 348 |
| Graduates: | 1870 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 820 |
| Associates: | 246 |
| Bachelors: | 975 |
| Doctorate: | 84 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 11869 |
| Ages 18 to 64: |
| Total: | 11029 |
| Civilians: | 10995 |
| Non-Veteran Civilians: | 9821 |
| Veteran Civilians: | 1174 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 840 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 10529 |
| Ages 18 to 64: |
| Total: | 9035 |
| Civilians: | 9035 |
| Non-Veteran Civilians: | 8965 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1494 |
| Civilians: | 1494 |
| Non-Veteran Civilians: | 1474 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1484 |
| 10 to 14: | 2239 |
| 15 to 19: | 2496 |
| 20 to 24: | 1962 |
| 25 to 29: | 666 |
| 30 to 35: | 2051 |
| 36 to 39: | 247 |
| 40 to 44: | 405 |
| 45 to 59: | 662 |
| 60 to 89: | 744 |
| > 89 Minutes: | 190 |
Housing
| Total: | 32527 |
| Own: | 19559 |
| Rent: | 12968 |
Economic Statistics of Residents
Total Households: 10362
| Males 16 & Up: |
| Employed Civilian: | 8661 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 9163 |
| Not In Labor Force: | 3297 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 13660 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 13412 |
| Family Below Poverty Line: | 1206 |
| Household Below Poverty: | 1811 |
| Married Below Poverty Line: | 711 |
| Median Family Income: | 35847 |
| Median Household Income: | 32283 |
| Per Capita Income: | 14356 |
| Females 16 & Up: |
| Employed Civilian: | 5336 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 5710 |
| Not In Labor Force: | 5265 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32710 |
| White: | 17214 |
| Black: | 1421 |
| Asian: | 912 |
| Pacific Islander: | 79 |
| Native American: | 347 |
| Multiracial: | 1124 |
| Other: | 11613 |