Fort Worth, Texas 76109
ZIP Code boundaries for 76109 in Fort Worth, TX
2011 Statistics for 76109
| ZIP: | 76109 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 8 mi2 / 20 km2 / 4852 acres / 19633365 m2 |
| Coordinates: | 32.700108, -97.38243 |
| Residential Addresses: | 10487 |
| Multifamily Addresses: | 3652 |
| Single family Addresses: | 6835 |
| Business Addresses: | 707 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76109
Gender & Ages
Total Population: 24064
| Male |
| Population: | 11097 |
| < year old: | 168 |
| Year old: | 128 |
| Age 2: | 156 |
| Age 3: | 88 |
| Age 4: | 105 |
| Age 5: | 78 |
| Age 6: | 77 |
| Age 7: | 128 |
| Age 8: | 94 |
| Age 9: | 82 |
| Age 10: | 86 |
| Age 11: | 147 |
| Age 12: | 118 |
| Age 13: | 147 |
| Age 14: | 155 |
| Age 15: | 85 |
| Age 16: | 139 |
| Age 17: | 87 |
| Age 18: | 246 |
| Age 19: | 458 |
| Age 20: | 435 |
| Age 21: | 418 |
| 22-24: |
787 |
| 25-29: |
859 |
| 30-34: |
634 |
| 35-39: |
678 |
| 40-44: |
868 |
| 45-49: |
738 |
| 50-54: |
677 |
| 55-59: |
546 |
| 60-61: |
113 |
| 62-64: |
174 |
| 65-66: |
147 |
| 67-69: |
165 |
| 70-74: |
361 |
| 75-79: |
346 |
| 80-84: |
258 |
| 85 & Up: | 121 |
| Female |
| Population: | 12967 |
| < year old: | 109 |
| Year old: | 98 |
| Age 2: | 122 |
| Age 3: | 121 |
| Age 4: | 155 |
| Age 5: | 141 |
| Age 6: | 92 |
| Age 7: | 123 |
| Age 8: | 165 |
| Age 9: | 76 |
| Age 10: | 104 |
| Age 11: | 92 |
| Age 12: | 81 |
| Age 13: | 73 |
| Age 14: | 142 |
| Age 15: | 116 |
| Age 16: | 54 |
| Age 17: | 54 |
| Age 18: | 424 |
| Age 19: | 746 |
| Age 20: | 814 |
| Age 21: | 436 |
| 22-24: |
802 |
| 25-29: |
807 |
| 30-34: |
611 |
| 35-39: |
796 |
| 40-44: |
832 |
| 45-49: |
751 |
| 50-54: |
830 |
| 55-59: |
546 |
| 60-61: |
167 |
| 62-64: |
261 |
| 65-66: |
164 |
| 67-69: |
334 |
| 70-74: |
437 |
| 75-79: |
503 |
| 80-84: |
310 |
| 85 & Up: | 478 |
Education Level of Residents
Total Population: 14512
| Male: | 6685 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 29 |
| 10th: | 34 |
| 11th: | 88 |
| 12th, No Diploma: | 75 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 852 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 896 |
| Associates: | 150 |
| Bachelors: | 2424 |
| Doctorate: | 271 |
| Masters: | 939 |
| Female: | 7827 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 33 |
| 10th: | 61 |
| 11th: | 55 |
| 12th, No Diploma: | 187 |
| Graduates: | 1200 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 302 |
| Bachelors: | 2865 |
| Doctorate: | 95 |
| Masters: | 1076 |
Veteran Status of Residents
| Total Males: | 9029 |
| Ages 18 to 64: |
| Total: | 7631 |
| Civilians: | 7585 |
| Non-Veteran Civilians: | 6661 |
| Veteran Civilians: | 924 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 11049 |
| Ages 18 to 64: |
| Total: | 8823 |
| Civilians: | 8823 |
| Non-Veteran Civilians: | 8763 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2226 |
| Civilians: | 2226 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 456 |
| 5 to 9: | 1774 |
| 10 to 14: | 2522 |
| 15 to 19: | 2557 |
| 20 to 24: | 1455 |
| 25 to 29: | 371 |
| 30 to 35: | 876 |
| 36 to 39: | 174 |
| 40 to 44: | 208 |
| 45 to 59: | 531 |
| 60 to 89: | 326 |
| > 89 Minutes: | 159 |
Housing
| Total: | 21289 |
| Own: | 13359 |
| Rent: | 7930 |
Economic Statistics of Residents
Total Households: 10347
| Males 16 & Up: |
| Employed Civilian: | 6450 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 6729 |
| Not In Labor Force: | 2526 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 11960 |
| Work At Home: | 551 |
| Doesn't Work At Home: | 11409 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 1179 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 75326 |
| Median Household Income: | 49649 |
| Per Capita Income: | 35805 |
| Females 16 & Up: |
| Employed Civilian: | 5713 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 5973 |
| Not In Labor Force: | 5184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24064 |
| White: | 21800 |
| Black: | 723 |
| Asian: | 387 |
| Pacific Islander: | 8 |
| Native American: | 114 |
| Multiracial: | 408 |
| Other: | 624 |