Decatur, Texas 76234
ZIP Code boundaries for 76234 in Decatur, TX
2011 Statistics for 76234
| ZIP: | 76234 |
| Name: | DECATUR |
| County: | WISE |
| Area: | 320 mi2 / 829 km2 / 204950 acres / 829405025 m2 |
| Coordinates: | 33.279438, -97.5109 |
| Residential Addresses: | 6481 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 5474 |
| Business Addresses: | 964 |
| P.O. Boxes: | 908 |
2000 Census Data for Decatur, Texas 76234
Gender & Ages
Total Population: 12774
| Male |
| Population: | 6421 |
| < year old: | 89 |
| Year old: | 79 |
| Age 2: | 91 |
| Age 3: | 128 |
| Age 4: | 100 |
| Age 5: | 89 |
| Age 6: | 112 |
| Age 7: | 141 |
| Age 8: | 68 |
| Age 9: | 103 |
| Age 10: | 120 |
| Age 11: | 127 |
| Age 12: | 129 |
| Age 13: | 95 |
| Age 14: | 130 |
| Age 15: | 168 |
| Age 16: | 82 |
| Age 17: | 139 |
| Age 18: | 105 |
| Age 19: | 68 |
| Age 20: | 81 |
| Age 21: | 59 |
| 22-24: |
280 |
| 25-29: |
333 |
| 30-34: |
365 |
| 35-39: |
559 |
| 40-44: |
530 |
| 45-49: |
463 |
| 50-54: |
390 |
| 55-59: |
381 |
| 60-61: |
81 |
| 62-64: |
125 |
| 65-66: |
77 |
| 67-69: |
107 |
| 70-74: |
179 |
| 75-79: |
123 |
| 80-84: |
55 |
| 85 & Up: | 70 |
| Female |
| Population: | 6353 |
| < year old: | 83 |
| Year old: | 63 |
| Age 2: | 114 |
| Age 3: | 88 |
| Age 4: | 94 |
| Age 5: | 103 |
| Age 6: | 103 |
| Age 7: | 93 |
| Age 8: | 100 |
| Age 9: | 102 |
| Age 10: | 93 |
| Age 11: | 96 |
| Age 12: | 99 |
| Age 13: | 78 |
| Age 14: | 92 |
| Age 15: | 125 |
| Age 16: | 90 |
| Age 17: | 98 |
| Age 18: | 124 |
| Age 19: | 33 |
| Age 20: | 39 |
| Age 21: | 91 |
| 22-24: |
271 |
| 25-29: |
321 |
| 30-34: |
416 |
| 35-39: |
542 |
| 40-44: |
500 |
| 45-49: |
474 |
| 50-54: |
362 |
| 55-59: |
384 |
| 60-61: |
76 |
| 62-64: |
142 |
| 65-66: |
83 |
| 67-69: |
124 |
| 70-74: |
197 |
| 75-79: |
176 |
| 80-84: |
94 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 7919
| Male: | 3838 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 93 |
| 10th: | 108 |
| 11th: | 129 |
| 12th, No Diploma: | 145 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 623 |
| Associates: | 211 |
| Bachelors: | 414 |
| Doctorate: | 29 |
| Masters: | 152 |
| Female: | 4081 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 112 |
| 10th: | 172 |
| 11th: | 166 |
| 12th, No Diploma: | 104 |
| Graduates: | 1175 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 652 |
| Associates: | 201 |
| Bachelors: | 428 |
| Doctorate: | 30 |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 4431 |
| Ages 18 to 64: |
| Total: | 3820 |
| Civilians: | 3801 |
| Non-Veteran Civilians: | 3056 |
| Veteran Civilians: | 745 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 467 |
| Currently In Military: | |
| Total Females: | 4639 |
| Ages 18 to 64: |
| Total: | 3775 |
| Civilians: | 3775 |
| Non-Veteran Civilians: | 3712 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 864 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 917 |
| 10 to 14: | 822 |
| 15 to 19: | 646 |
| 20 to 24: | 340 |
| 25 to 29: | 124 |
| 30 to 35: | 607 |
| 36 to 39: | 185 |
| 40 to 44: | 264 |
| 45 to 59: | 727 |
| 60 to 89: | 651 |
| > 89 Minutes: | 180 |
Housing
| Total: | 12496 |
| Own: | 9920 |
| Rent: | 2576 |
Economic Statistics of Residents
Total Households: 4495
| Males 16 & Up: |
| Employed Civilian: | 3425 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3521 |
| Not In Labor Force: | 1131 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 5954 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 5746 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 453 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 51017 |
| Median Household Income: | 42734 |
| Per Capita Income: | 19736 |
| Females 16 & Up: |
| Employed Civilian: | 2665 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2810 |
| Not In Labor Force: | 2017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12774 |
| White: | 11292 |
| Black: | 118 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 251 |
| Other: | 1034 |