Crowley, Texas 76036
ZIP Code boundaries for 76036 in Crowley, TX
2011 Statistics for 76036
| ZIP: | 76036 |
| Name: | CROWLEY |
| County: | TARRANT |
| Area: | 44 mi2 / 113 km2 / 27899 acres / 112903116 m2 |
| Coordinates: | 32.577503, -97.41346 |
| Residential Addresses: | 8415 |
| Multifamily Addresses: | 512 |
| Single family Addresses: | 7548 |
| Business Addresses: | 515 |
| P.O. Boxes: | 355 |
2000 Census Data for Crowley, Texas 76036
Gender & Ages
Total Population: 12763
| Male |
| Population: | 6153 |
| < year old: | 94 |
| Year old: | 73 |
| Age 2: | 64 |
| Age 3: | 36 |
| Age 4: | 133 |
| Age 5: | 116 |
| Age 6: | 54 |
| Age 7: | 120 |
| Age 8: | 141 |
| Age 9: | 87 |
| Age 10: | 136 |
| Age 11: | 157 |
| Age 12: | 99 |
| Age 13: | 148 |
| Age 14: | 119 |
| Age 15: | 161 |
| Age 16: | 102 |
| Age 17: | 112 |
| Age 18: | 156 |
| Age 19: | 67 |
| Age 20: | 68 |
| Age 21: | 19 |
| 22-24: |
170 |
| 25-29: |
299 |
| 30-34: |
308 |
| 35-39: |
478 |
| 40-44: |
721 |
| 45-49: |
425 |
| 50-54: |
371 |
| 55-59: |
360 |
| 60-61: |
87 |
| 62-64: |
139 |
| 65-66: |
74 |
| 67-69: |
84 |
| 70-74: |
167 |
| 75-79: |
111 |
| 80-84: |
70 |
| 85 & Up: | 27 |
| Female |
| Population: | 6610 |
| < year old: | 99 |
| Year old: | 59 |
| Age 2: | 66 |
| Age 3: | 78 |
| Age 4: | 80 |
| Age 5: | 85 |
| Age 6: | 102 |
| Age 7: | 95 |
| Age 8: | 91 |
| Age 9: | 119 |
| Age 10: | 146 |
| Age 11: | 40 |
| Age 12: | 100 |
| Age 13: | 163 |
| Age 14: | 149 |
| Age 15: | 113 |
| Age 16: | 141 |
| Age 17: | 145 |
| Age 18: | 109 |
| Age 19: | 64 |
| Age 20: | 134 |
| Age 21: | 35 |
| 22-24: |
237 |
| 25-29: |
325 |
| 30-34: |
369 |
| 35-39: |
692 |
| 40-44: |
610 |
| 45-49: |
518 |
| 50-54: |
390 |
| 55-59: |
283 |
| 60-61: |
65 |
| 62-64: |
126 |
| 65-66: |
53 |
| 67-69: |
105 |
| 70-74: |
275 |
| 75-79: |
132 |
| 80-84: |
127 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 7881
| Male: | 3721 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 111 |
| 10th: | 110 |
| 11th: | 45 |
| 12th, No Diploma: | 212 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 681 |
| Associates: | 248 |
| Bachelors: | 484 |
| Doctorate: | 47 |
| Masters: | 173 |
| Female: | 4160 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 102 |
| 10th: | 111 |
| 11th: | 184 |
| 12th, No Diploma: | 160 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 682 |
| Associates: | 227 |
| Bachelors: | 435 |
| Doctorate: | 11 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 4201 |
| Ages 18 to 64: |
| Total: | 3668 |
| Civilians: | 3641 |
| Non-Veteran Civilians: | 2782 |
| Veteran Civilians: | 859 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 4739 |
| Ages 18 to 64: |
| Total: | 3957 |
| Civilians: | 3957 |
| Non-Veteran Civilians: | 3932 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 782 |
| Civilians: | 782 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 429 |
| 10 to 14: | 370 |
| 15 to 19: | 668 |
| 20 to 24: | 768 |
| 25 to 29: | 438 |
| 30 to 35: | 1330 |
| 36 to 39: | 193 |
| 40 to 44: | 288 |
| 45 to 59: | 670 |
| 60 to 89: | 349 |
| > 89 Minutes: | 127 |
Housing
| Total: | 12737 |
| Own: | 10320 |
| Rent: | 2417 |
Economic Statistics of Residents
Total Households: 4499
| Males 16 & Up: |
| Employed Civilian: | 3278 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3401 |
| Not In Labor Force: | 1014 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 5993 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 5853 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 317 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 53172 |
| Median Household Income: | 48342 |
| Per Capita Income: | 19897 |
| Females 16 & Up: |
| Employed Civilian: | 2760 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2891 |
| Not In Labor Force: | 2134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12763 |
| White: | 11733 |
| Black: | 169 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 267 |
| Other: | 417 |