| Flights departing from: | ||
|---|---|---|
| Fort Worth, TX | ||
| (FTW-Meacham Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Knoxville, TN | 60 | 06:14 PM | Arrived | |
| Vernal, UT | 6 | 07:04 AM | Landed | |
| Oklahoma City, OK | 600 | 12:55 PM | Planned | |
| New Orleans, LA | Bombardier Business Jet Solutions | 440 | 09:45 AM | Arrived |
| Houston, TX | Business Jet Solutions | 342 | 07:42 AM | Arrived |
| Oklahoma City, OK | Executive Jet Aviation | 929 | 01:15 PM | In Flight |
| Aspen, CO | Five Star Airlines | 568 | 02:10 PM | Planned |
| Teterboro, NJ | Five Star Airlines | 554 | 01:40 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 51° F |
|---|---|---|
| Fort Worth, TX | Mostly Cloudy | |
| (FTW-Meacham Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Vail, CO | 253 | 02:46 PM | In Flight | |
| North Platte, NE | 6 | 03:36 PM | Planned | |
| Williston, ND | 6 | 03:51 PM | In Flight | |
| Vero Beach, FL | Bombardier Business Jet Solutions | 440 | 08:21 PM | Arrived |
| Dallas, TX | Bombardier Business Jet Solutions | 612 | 04:58 PM | Planned |
| Laredo, TX | Business Jet Solutions | 530 | 06:35 PM | Planned |
| Burbank, CA | Executive Jet Aviation | 929 | 12:21 PM | Arrived |
| Oklahoma City, OK | Executive Jet Aviation | 624 | 04:42 PM | Planned |
| Wichita, KS | Five Star Airlines | 428 | 10:33 AM | Arrived |
| Dallas, TX | Five Star Airlines | 554 | 12:05 PM | Arrived |
| Houston, TX | Five Star Airlines | 568 | 12:43 PM | Arrived |
| San Jose, CA | Ghana Airways | 127 | 09:55 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual